What are the differences between the 600 and 800 series boards?
This article covers a comparison between 600 and 800 series SMART Interactive Whiteboards.
The key features of each board from the 600 board through to the 885ix board are outlined in a handy comparison chart.
| SMART Board | Description | Key Features |
|---|---|---|
| 600 | SMART Board interactive whiteboard series | Finger- and pen-based solution / SMART Pen Tray / SMART Notebook collaborative learning software / Dual-user models available / Widescreen model available |
| 600i | SMART Board interactive whiteboard system with integrated short-throw projector | Finger- and pen-based solution SMART Pen Tray / SMART Notebook software / Dual-user models available / Widescreen model available / All-in-one solution including integrated short-throw projector / SMART UF55 short-throw projector with standard 4:3 aspect ratio and XGA resolution / Extended control panel |
| 685ix | Widescreen SMART Board interactive whiteboard system with integrated ultra-short-throw projector | Finger- and pen-based solution SMART Pen Tray / SMART Notebook software / Dual-user model available / Comes with 87" widescreen interactive whiteboard / All-in-one solution including integrated ultra-short-throw projector that offers native WXGA widescreen resolution / Wall-mounted SMART UX60 ultra-short-throw projector with 16:10 aspect ratio / Extended control panel |
| 800 | Multitouch SMART Board interactive whiteboard | Multitouch finger- and pen-based solution DViT (Digital Vision Touch) technology / Multiuser, modular Pen Tray with four color buttons / SMART Notebook software / Touch gesture capabilities / SMART Ink / Widescreen model available / Compatible with dry-erase markers |
| 800i | Multitouch SMART Board interactive whiteboard system with integrated short-throw projector | Multitouch finger- and pen-based solution / DViT technology / Multiuser, modular Pen Tray with four color buttons / SMART Notebook software / Touch gesture capabilities / SMART Ink / Widescreen model available (includes the SMART UF65w with 16:10 aspect ratio) / All-in-one solution includes integrated short-throw projector and XGA resolution / Wall-mounted SMART UF65 short-throw projector with standard 4:3 aspect ratio / Extended control panel / Compatible with dry-erase markers |
| 885ix | Multitouch, widescreen SMART Board interactive whiteboard system with integrated ultra-short-throw projector | Multitouch finger- and pen-based solution / DViT technology / Multiuser, modular Pen Tray with four color buttons / SMART Notebook software / Touch gesture capabilities / SMART Ink / Comes with 87" widescreen interactive whiteboard / All-in-one solution includes integrated ultra-short-throw projector that offers native WXGA widescreen resolution / Wall-mounted SMART UX60 ultra-short-throw projector with 16:10 aspect ratio / Extended control panel / Compatible with dry-erase markers |


Comments (0)